KFON (Kerala Fibre Optic Network) has introduced new broadband plans targeting various users. These plans cater to a wide range of customers, from those seeking monthly services to those requiring long-term commitments. Here are the details of the plans, including their prices and speeds.
Monthly Plans
KFON’s monthly plans include installation or modem charges. These plans, with varying speeds and data limits, allow users to access services for shorter periods.
Plan Name | Speed | Data Limit | Rental Price | Total Cost |
---|---|---|---|---|
MT-299 | 20 Mbps | 3000 GB | ₹ 299.00 | ₹ 353.00 |
MT-349 | 30 Mbps | 3000 GB | ₹ 349.00 | ₹ 412.00 |
MT-399 | 40 Mbps | 4000 GB | ₹ 399.00 | ₹ 471.00 |
MT-449 | 50 Mbps | 5000 GB | ₹ 449.00 | ₹ 530.00 |
MT-499 | 75 Mbps | 4000 GB | ₹ 499.00 | ₹ 589.00 |
MT-599 | 100 Mbps | 5000 GB | ₹ 599.00 | ₹ 707.00 |
MT-799 | 150 Mbps | 5000 GB | ₹ 799.00 | ₹ 943.00 |
MT-999 | 200 Mbps | 5000 GB | ₹ 999.00 | ₹ 1,179.00 |
MT-1249 | 250 Mbps | 5000 GB | ₹ 1249.00 | ₹ 1,474.00 |
6-Month Plans
For long-term users, KFON has released 6-month plans that include a free modem. These plans also waive installation charges, making them more beneficial for extended use.
Plan Name | Speed | Data Limit | Rental Price | Total Cost |
---|---|---|---|---|
HY-299 | 20 Mbps | 18000 GB | ₹ 1794.00 | ₹ 2,117.00 |
HY-349 | 30 Mbps | 18000 GB | ₹ 2094.00 | ₹ 2,471.00 |
HY-399 | 40 Mbps | 24000 GB | ₹ 2394.00 | ₹ 2,825.00 |
HY-449 | 50 Mbps | 24000 GB | ₹ 2694.00 | ₹ 3,179.00 |
HY-499 | 75 Mbps | 24000 GB | ₹ 2994.00 | ₹ 3,533.00 |
HY-599 | 100 Mbps | 30000 GB | ₹ 3594.00 | ₹ 4,241.00 |
HY-799 | 150 Mbps | 30000 GB | ₹ 4794.00 | ₹ 5,657.00 |
HY-999 | 200 Mbps | 30000 GB | ₹ 5994.00 | ₹ 7,073.00 |
HY-1249 | 250 Mbps | 30000 GB | ₹ 7494.00 | ₹ 8,843.00 |
SME (Small and Medium Enterprises) Plans
KFON’s SME plans are designed for small and medium enterprises, offering higher data limits and long-term services. These plans are suitable for businesses with substantial data needs.
Speed | Duration | Price | FUP Data Limit | FUP Speed |
---|---|---|---|---|
50 Mbps | 90 days | ₹ 4,499.00 | 15 TB | 5 Mbps |
100 Mbps | 90 days | ₹ 7,499.00 | 25 TB | 5 Mbps |
200 Mbps | 90 days | ₹ 14,999.00 | 40 TB | 10 Mbps |
50 Mbps | 180 days | ₹ 8,099.00 | 30 TB | 5 Mbps |
100 Mbps | 180 days | ₹ 13,499.00 | 50 TB | 5 Mbps |
200 Mbps | 180 days | ₹ 26,999.00 | 80 TB | 10 Mbps |
50 Mbps | 360 days | ₹ 14,399.00 | 60 TB | 5 Mbps |
100 Mbps | 360 days | ₹ 23,999.00 | 100 TB | 5 Mbps |
200 Mbps | 360 days | ₹ 47,999.00 | 160 TB | 10 Mbps |
Key Information:
- Data Limit: After the specified data limit, the speed will be reduced to 2 Mbps (FUP).
- Modem & Installation Charges: Installation or modem charges apply to monthly plans. The charges will range from ₹1500 to ₹2100, depending on the KFON franchise’s terms.
- Term Plan Benefits: Term plans come with free modems and no installation charges.
KFON offers its users more flexible, competitively priced plans with extensive data limits.